Main Control Panel Unit
MAESTRO S-VDR/VDR comprises of the following units depending on operating mode:
- SELMA MAESTRO S-VDR/VDR Main Control Panel Unit
- SELMA MAESTRO S-VDR/VDR Final Recording Medium Unit
- SELMA MAESTRO S-VDR/VDR UPS Unit
- SELMA MAESTRO VDR (only) PLC Unit
1. SELMA MAESTRO S-VDR/VDR – Main Control Panel Unit
With its unique build in 10” colour TFT display all recorded data is graphically presented under way in real time.
MAESTRO S-VDR/VDR – Main Control Panel Unit has a small form factor, suitable for existing ships with reduced tonnage and limited installation area on the bridge.
Technical specifications
| Property | Type-Value |
| Recording Speed | 4800 – 38400 bps Configurable |
| Motherboard | Heavy Duty Embedded 64-bit |
| Hard Drive | Solid State Drive |
| Standard Serial Ports | 2 x RS232 (Expandable) 6 x USB 2.0 (Expandable) |
| Ethernet Ports | 2 x 100Mbit |
| NMEA Inputs (IEC 61162) | 16 (AIS/Gyro/Speed Log/GPS) |
| AIS 38400bps | Standard Input Included |
| Microphone Audio Inputs | 6 (Expandable) |
| Radio VHF Inputs | 2 (Expandable) |
| Standard Digital Input | 8 (max 64) |
| Connections to PLC | RS485 (128 Digital / 64 Analogue) |
| Audible / Visual Alarms | 6 (more with Remote Alarm Unit) |
| Recording Period | 12 Hours (Local and Capsule) |
| Data Replay Output | Ethernet / USB Flash Stick |
| Non NMEA Signals | 1:1, 36:1, 90:1, 180:1, 360:1 Synchro (26-115V AC, 50/60Hz or 400/500 Hz) 90:1, 180:1, 360:1 Step (25-75V DC) 200 Pulse or 400 Pulse per nm (5-32V) |
| 10” Colour TFT display | On Line recorded data monitoring |



