<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SELMA MAESTRO S-VDR / VDR</title>
	<atom:link href="http://www.selma-vdr.com/maestro/feed" rel="self" type="application/rss+xml" />
	<link>http://www.selma-vdr.com/maestro</link>
	<description>Ship Electric Marine Automation - MAESTRO Simplified Voyage Data Recorder / Voyage Data Recorder</description>
	<lastBuildDate>Fri, 04 Feb 2011 01:29:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>SELMA BNWAS Bridge Inspector BNWAS Launch</title>
		<link>http://www.selma-vdr.com/maestro/selma-bnwas-bridge-inspector-bnwas-launch/529</link>
		<comments>http://www.selma-vdr.com/maestro/selma-bnwas-bridge-inspector-bnwas-launch/529#comments</comments>
		<pubDate>Fri, 04 Feb 2011 01:27:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bnwas]]></category>
		<category><![CDATA[bridge navigational watch alarm system]]></category>
		<category><![CDATA[SELMA]]></category>
		<category><![CDATA[touch screen]]></category>
		<category><![CDATA[www.bnwas.gr]]></category>
		<category><![CDATA[www.bridge-inspector.com]]></category>

		<guid isPermaLink="false">http://www.selma-vdr.com/maestro/?p=529</guid>
		<description><![CDATA[SELMA presented Bridge Inspector. The world&#8217;s first type approved Bridge Navigational Watch Alarm System (BNWAS) with touch screen. Bridge Inspector is designed to comply with and exceed the following Rules and Regulations: - IMO MSC 128.75 &#38; A.694.17 - IMO MSC 191.79 &#38; Circ.982 - IEC 61162 - IEC 60945 - IEC 62288 - IEC 62616]]></description>
			<content:encoded><![CDATA[<p><a title="SELMA BNWAS Home Page" href="http://www.bridge-inspector.com/" target="_blank"><img class="size-medium wp-image-74 alignleft" style="border: 0pt none; margin: 10px;" title="SELMA BNWAS" src="http://bridge-inspector.com/wp/wp-content/uploads/2010/12/SELMA_BNWAS-230x300.jpg" alt="SELMA Bridge Inspector - BNWAS" width="230" height="300" /></a></p>
<p>SELMA presented Bridge Inspector.</p>
<p>The world&#8217;s first type approved Bridge Navigational Watch Alarm System (BNWAS) with touch screen.</p>
<p>Bridge Inspector is designed to comply with and exceed the following Rules and Regulations:</p>
<p>- IMO MSC 128.75 &amp; A.694.17<br />
- IMO MSC 191.79 &amp; Circ.982<br />
- IEC 61162<br />
- IEC 60945<br />
- IEC 62288<br />
- IEC 62616</p>
]]></content:encoded>
			<wfw:commentRss>http://www.selma-vdr.com/maestro/selma-bnwas-bridge-inspector-bnwas-launch/529/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SELMA MAESTRO S-VDR Simplified Voyage Data Recorder</title>
		<link>http://www.selma-vdr.com/maestro/selma-maestro-s-vdr-simplified-voyage-data-recorder/128</link>
		<comments>http://www.selma-vdr.com/maestro/selma-maestro-s-vdr-simplified-voyage-data-recorder/128#comments</comments>
		<pubDate>Sat, 10 Oct 2009 16:39:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[maestro]]></category>
		<category><![CDATA[s-vdr]]></category>
		<category><![CDATA[SELMA]]></category>
		<category><![CDATA[simplified voyage data recorder]]></category>
		<category><![CDATA[vdr]]></category>
		<category><![CDATA[voyage data recorder]]></category>
		<category><![CDATA[www.selma-svdr.com]]></category>
		<category><![CDATA[www.selma.gr]]></category>

		<guid isPermaLink="false">http://www.selma-svdr.com/?p=128</guid>
		<description><![CDATA[SELMA S-VDR  Maestro is a Simplified Voyage Data Recorder system for existing cargo as well as new building ships. Maestro system has a small form factor, suitable for existing ships with reduced tonnage and limited installation area on the bridge.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">SELMA S-VDR  Maestro is a Simplified Voyage Data Recorder system for existing cargo as well as new building ships.</p>
<p style="text-align: justify;"><img class="size-full wp-image-110 alignleft" title="maestro-logo-200x92-161410" src="http://selma-vdr.com/wp/wp-content/uploads/2009/09/maestro-logo-200x92-161410.jpg" alt="maestro-logo-200x92-161410" width="200" height="92" /></p>
<p style="text-align: justify;">Maestro system has a small form factor, suitable for existing ships with reduced tonnage and limited installation area on the bridge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.selma-vdr.com/maestro/selma-maestro-s-vdr-simplified-voyage-data-recorder/128/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SELMA MAESTRO S-VDR/VDR Simplified/Voyage Data Recorder</title>
		<link>http://www.selma-vdr.com/maestro/selma-maestro-s-vdrvdr-simplifiedvoyage-data-recorder/125</link>
		<comments>http://www.selma-vdr.com/maestro/selma-maestro-s-vdrvdr-simplifiedvoyage-data-recorder/125#comments</comments>
		<pubDate>Sat, 10 Oct 2009 16:37:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[maestro]]></category>
		<category><![CDATA[s-vdr]]></category>
		<category><![CDATA[SELMA]]></category>
		<category><![CDATA[simplified voyage data recorder]]></category>
		<category><![CDATA[vdr]]></category>
		<category><![CDATA[voyage data recorder]]></category>
		<category><![CDATA[www.selma-svdr.com]]></category>
		<category><![CDATA[www.selma.gr]]></category>

		<guid isPermaLink="false">http://www.selma-svdr.com/?p=125</guid>
		<description><![CDATA[SELMA MAESTRO S-VDR / VDR voyage data recorder system launched successfully. Available for shipment worldwide. For more details and a quote contact SELMA.]]></description>
			<content:encoded><![CDATA[<p>SELMA MAESTRO S-VDR / VDR voyage data recorder system launched successfully.</p>
<p>Available for shipment worldwide.</p>
<p><a title="SELMA Ship Electric Marine Engineering Contact details" href="http://www.selma-vdr.com/maestro/contact" target="_self">For more details and a quote contact SELMA</a>.</p>
<p><a title="SELMA Ship Electric Marin Automation Contact Details" href="http://www.selma.gr/14_Contact_Us.html" target="_blank"><img class="size-full wp-image-18 alignnone" title="selma-logo-200x82" src="http://selma-vdr.com/wp/wp-content/uploads/2009/09/selma-logo-200x82.png" alt="SELMA Ship Electric Marine Automation - Home" width="200" height="82" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.selma-vdr.com/maestro/selma-maestro-s-vdrvdr-simplifiedvoyage-data-recorder/125/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<img style='margin:0;padding:0;border:0;' width='1px' height='1px' src="http://www.selma-vdr.com/wp/wp-content/plugins/mystat/mystat.php?act=time_load&id=17160&rnd=1166079439" /></channel>
</rss>

<!-- Dynamic page generated in 4.026 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-20 10:00:13 -->
<!-- Compression = gzip -->
